Brief explanation of the purpose: “Banks charge fees and operate on outdated systems. We compared real bank conditions in Singapore with our crypto platform — here’s what we found.”
Feature | DBS Bank | OCBC Bank | UOB | Immediate FastX |
---|---|---|---|---|
Transfer Fee | 0–1% | 0–1.5% | 0–1% | 0% or low fixed fee |
Transfer Time | 1–2 business days | 2–3 business days | 1–2 business days | Instant (24/7) |
Interest Rate (Savings) | 0.05% – 5.5% / year | 0.05% – 4.7% / year | 0.05% – 6.0% / year | Up to 20–45% / year |
Minimum Deposit | 100,000 SGD | 250,000 SGD | 300,000 SGD | 335 SGD |
KYC Required | Yes | Yes | Yes | Optional |
Geographic Limitations | Domestic + Southeast Asia | Domestic + limited intl. | Domestic + regional Asia | Borderless, global access |
Availability | Weekdays only | Weekdays only | Mon–Sat | 24/7, including holidays |
Adjust your deposit amount and investment duration to see your estimated returns with Immediate FastX
We use decentralized security protocols and cold wallets to protect your assets.
Yes — your funds are accessible 24/7.
No personal documents are required in most cases
Banks in Singapore charge hidden fees, delay transfers, and restrict your financial freedom. Crypto platforms like Immediate FastX offer faster, cheaper, and borderless alternatives — built for the modern world.
We compared real bank conditions in Singapore with our crypto solution. The results speak for themselves.
You’ve seen the numbers. Now it’s time to make them work for you.
Start investing smarter today — no paperwork, no delays.